United Kingdom | £000 | Japan | £000 | |
Invesco Perpetual Income Fund | 237,034 | Mitsui & Co | 4,421 | |
Vodaphone Group | 36,353 | Canon | 3,613 | |
Glaxosmithkline | 29,749 | Nissan Motor | 3,107 | |
Royal Dutch Shell | 28,038 | Japan Tobacco | 2,699 | |
BG Group | 27,714 | Rakuten | 1,998 | |
HSBC Holdings | 25,302 | Asahi Breweries | 1,991 | |
Anglo American | 23,239 | JFE Holdings | 1,821 | |
BP Amoco | 21,810 | Keyence | 1,657 | |
Unilever | 20,493 | Mitsui Sumitomo Insurance | 1,644 | |
Royal Bank of Scotland | 16,194 | Kyocera | 1,557 | |
Standard Chartered | 15,626 | |||
Prudential | 13,472 | Europe | ||
BAES Systems | 13,416 | Nestle | 8,105 | |
Barclays | 12,884 | Total | 8,094 | |
Centrica | 12,592 | Investor | 5,810 | |
BT Group | 12,571 | Svenskahandelsbank | 5,494 | |
Astrazeneca | 11,196 | Celesio | 5,241 | |
Johnson Matthey | 10,716 | Sanofi-Aventis | 5,212 | |
Legal & General | 10,511 | UBS | 4,790 | |
Soc Gen UK Smaller Cos Inc Fund | 9,895 | Heineken | 4,539 | |
Balfour Beatty | 9,621 | Credit Suisse | 4,538 | |
Pearson | 8,899 | Atlas Copco | 4,073 | |
British American Tobacco | 8,668 | Essilor | 3,491 | |
Smiths Group | 8,504 | Securitas | 3,487 | |
Rio Tinto | 7,960 | E.ON | 3,200 | |
Royal Sun Alliance | 7,202 | Geberit | 3,099 | |
Whitbread | 7,027 | Adidas-Salomon | 3,017 | |
ICAP | 6,911 | SAP | 3,009 | |
Henderson Secondary PFI Fund II | 6,717 | CRH | 2,828 | |
Allied Irish Bank | 2,798 | |||
Deutsche Boerse | 2,766 | |||
North America | ||||
Pepsico | 8,409 | Pacific/Other | ||
Schlumberger | 8,338 | GMO Developed World Equity Fund | 152,692 | |
Walgreen | 7,862 | Schroder GAV Unit Trust | 112,574 | |
Phillip Morris | 7,812 | GMO Emerging Markets Fund | 7,767 | |
Praxair | 6,978 | Petrol Brasileiros | 7,583 | |
Microsoft | 6,661 | Samsung | 7,052 | |
Conocophillips | 6,070 | BHP Billiton | 5,137 | |
EOG Resources | 5,823 | Cia Vale Rio Doce | 5,101 | |
Wal-mart Stores | 5,598 | Reliance Inds | 4,803 | |
Well Point | 5,330 | America Movil | 4,746 | |
Bnc Itau | 4,337 | |||
Arms | 13,416 | |||
Oil | 65,525 | |||
Tobacco | 19,179 | |||
Zimbabwe | 109,557 |
Thursday, 27 November 2008
KCC's investments
Just realised that KCC's largest holdings as at 31 March 08 were not on my blog. This is the list:
Labels:
investments,
KCC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment