Looking more closely at the type of charity:
Type | Cut |
Adult care | £294892 |
Amenities | £115000 |
Arts | £7613 |
CAB | £45000 |
Children and young people | £38876 |
Community | £32660 |
Crime | £18548 |
Disability | £96372 |
Elderly | £6971 |
Environment | £2515 |
Homelessness and housing | £92286 |
Information, advice and counselling | £62472 |
Other | £3750 |
Sports | £43520 |
Volunteering | £5070 |
Grand Total | 865544 |
It looks like adult care, the disabled and the elderly are the biggest losers. Looking by borough:
Borough | Sum of Funding cut |
Ashford | £104750 |
Canterbury | £28370 |
Dover | £147800 |
Maidstone | £10273 |
Medway | £574352 |
Grand Total | £865544 |
Of course Medway are going to show the most significant numbers as they are a unitary authority whereas the other four are borough / district levels. Kent County Council doesn't feature on the list, which means they have either not replied or not made their decisions yet.
The full list for Kent is below and the rest of the country is here.
Local Authority | Charity | Category | Funding cut (overall) | Percentage cut (2011/12) |
Ashford | Ashford & District Volunteer Centre | Volunteering | £5,070.00 | 100 |
Ashford | Ashford Community Network | Community | £2,000.00 | 100 |
Ashford | Ashford Leisure Trust | Sports | £26,970.00 | 21.2 |
Ashford | Ashford Mediation Service | Information, advice and counselling | £6,000.00 | 30 |
Ashford | Bockhanger Community Association | Community | £27,660.00 | 100 |
Ashford | Charlton Athletic Community Trust | Sports | £5,250.00 | 100 |
Ashford | Citizens Advice Bureau | CAB | £25,000.00 | 20 |
Ashford | Relate | Information, advice and counselling | £2,800.00 | 100 |
Ashford | Stour Valley Arts | Arts | £4,000.00 | 100 |
Canterbury | Canterbury & Herne Bay Shopmobility | Disability | £4,000.00 | 50 |
Canterbury | Canterbury Arts Council | Arts | £1,000.00 | 33.3 |
Canterbury | Canterbury District Watch | Crime | £2,500.00 | 100 |
Canterbury | District of Canterbury Credit Union | Other | £3,750.00 | 100 |
Canterbury | Hersden Neighbourhood Centre Association | Community | £3,000.00 | 20 |
Canterbury | Prince of Wales Youth Club | Children and young people | £10,000.00 | 66.7 |
Canterbury | The Mediation Service | Information, advice and counselling | £4,120.00 | 100 |
Dover | Dover, Deal and District Citizens Advice Bureau | CAB | £20,000.00 | 15.3 |
Dover | Gazen Salts Nature Reserve | Environment | £1,500.00 | 25 |
Dover | Sandwich Sports & Leisure Trust | Sports | £4,000.00 | 50 |
Dover | Sandwich Town Cricket Club | Sports | £3,000.00 | 23.1 |
Dover | Victoria Park Bowling Club | Sports | £4,300.00 | 100 |
Dover | Vista Leisure Trust | Amenities | £115,000.00 | 36.5 |
Maidstone | Age Concern Maidstone | Elderly | £1,569.73 | 34.4 |
Maidstone | BTCV | Environment | £1,015.00 | 33.7 |
Maidstone | Maidstone Area Arts Council | Arts | £2,613.00 | 100 |
Maidstone | Maidstone Mediation Scheme | Information, advice and counselling | £5,075.00 | 33.7 |
Medway | Action for Borstal Community (ABC Project) | Children and young people | £4,807.00 | 11.3 |
Medway | Ashdown Medway Accommodation Trust (AMAT) | Homelessness and housing | £16,419.98 | 11.8 |
Medway | Avante - Step Ahead (Crisis 10) | Homelessness and housing | £1,951.00 | 7 |
Medway | Avenues Trust | Disability | £10,000.00 | 40 |
Medway | Borden Riding School | Disability | £1,160.00 | 10.4 |
Medway | Casa Support | Disability | £29,912.38 | 18.3 |
Medway | Crime Stoppers | Crime | £5,000.00 | 100 |
Medway | Crossroads | Disability | £36,700.00 | 25.9 |
Medway | Demelza Hospice | Disability | £14,600.00 | 36.9 |
Medway | Home-Start Medway | Children and young people | £11,377.50 | 8.4 |
Medway | Hope (Kent) Ltd | Crime | £6,048.19 | 5.7 |
Medway | In Touch | Adult care | £294,891.70 | 32.8 |
Medway | Kent People's Trust | Crime | £5,000.00 | 100 |
Medway | Medway Cyrenians | Homelessness and housing | £17,979.98 | 5.7 |
Medway | Medway Mediation | Information, advice and counselling | £44,477.00 | 57.1 |
Medway | Orbit Housing Association | Elderly | £5,401.06 | 17.2 |
Medway | West Kent Housing | Homelessness and housing | £55,934.81 | 5.3 |
Medway | Young Lives Foundation | Children and young people | £12,691.00 | 16.1 |
No comments:
Post a Comment