Across the country we made good gains with the Norwich election machine returning an extra 5 county councillors there plus other breakthroughs elsewhere. One day very soon...
Results below... remember there were two seats in central and there are a few ways of calculating the percentages for multi-member divisions!
Voters | Green | Lab | Con | LibDem | UKIP | NF | Ind | Votes | Green% | Turn Out | |
Central | 26652 | 908 | 603 | 2507 | 4465 | 1274 | 17292 | 10.5% | 32.4% | ||
Central | 761 | 568 | 2457 | 3749 | 8.8% | ||||||
North East | 12379 | 260 | 1159 | 2306 | 656 | 4381 | 5.9% | 35.4% | |||
Rural East | 13058 | 479 | 3963 | 925 | 5367 | 41.1% | |||||
Rural North | 14044 | 352 | 397 | 3078 | 668 | 818 | 5313 | 6.6% | 37.8% | ||
Rural South | 10661 | 554 | 2595 | 1027 | 4176 | 13.3% | 39.2% | ||||
Rural West | 13411 | 397 | 300 | 2559 | 1467 | 825 | 5548 | 7.2% | 41.4% | ||
South | 12325 | 305 | 341 | 1897 | 1222 | 231 | 282 | 4278 | 7.1% | 34.7% | |
South East | 8418 | 159 | 452 | 1297 | 422 | 90 | 2420 | 6.6% | 27.7% |
No comments:
Post a Comment